1 2 3

Our ProductButterfly Valve - U tpye butterfly Valve

● Standards:

  1. 1.1. Design and manufacture: API 609/EN 593/BS 5155.
  2. 2.Flange dimensions: EN 1092-2/BS 4504/ASME B16.1.
  3. 3.Top flange dimensions: ISO 5211.
  4. 4.Face to face dimensions: EN 558/ISO 5752/DIN 3202.
  5. 5.Test and inspection: API 598/EN12266.
  6. 6.Size up to 56".

● Materials

Part

Material

EN Spec.

Body

Ductile Iron

EN-JS 1050

Disc

Ductile Iron

EN-JS 1050

Bronze EN 1982 CC491K
Stainless Steel BS970 304 C 15
Stainless Steel BS970 316 C 16

Shaft

Stainless Steel

BS970 410 S 21
Stainless Steel BS970 431 S 29

Seat Ring

EPDM/NBR/Viton/PTFE

 

O-Ring

EPDM/NBR

 

Bushing

Bronze

EN 1982 CC491K
● Dimensions
DN mm 40 50 65 80 100 125 150 200 225 250 300 350 400 450
inch 1-1/2 2 2-1/2 3 4 5 6 8 9 10 12 14 16 18
A 70 83 93 95 114 127 133 175 190 201 242 267 316 344
B 120 161 175 181 200 213 226 260 275 292 337 368 400 422
C 26 26 30 30 30 30 30 34 34 34 34 40 52 52
L 33 43 46 46 52 56 55 60 67 67 76 76 102 114
DN mm 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1200 -
inch 20 22 24 26 28 30 32 34 36 38 40 18 18 48 -
A 380 432 468 484 530 564 602   661   724 784 804 869 -
B 480 533 562 540 626 660 666   722   806 865 820 938 -
C 64 70 70 70 95 95 95   130   130 150 150 150 -
L 127 151 151 172 165 167 188   203   216 251 253 276 -

Contact Us

Newsletter

By subscribing to our mailing list you will always get latest news and updates from us.