1 2 3

Our ProductBall Valve - Ball valve

● Standards:

  1. 1. Design and manufacture: DIN 3357.
    2. Flange dimensions: EN 1092-2/DIN 2533.
    3. Face to face dimensions: DIN 3202 F4/F5.
    4. Test and inspection: API 598/EN12266.
    5. Size up to 12".

● Materials

NO. PART MATERIAL
1 Body CAST IRON(GG25)/GGG40
2 BONNET CAST IRON(GG25)/GGG40
3 BALL SS304
4 SEAT PTFE
5 STEM SS304
6 GASKET PTFE
7 STEM PACKING PTFE
8 GLAND NUT CARBON STEEL
● Dimensions
DN d L D C R b f N h E U W H
15 15 115 95 65 45 14 2 4 14 42 M5 130 86
20 20 120 105 75 58 16 2 4 14 42 M5 160 95
25 25 125 115 85 68 16 2 4 14 42 M5 160 100
32 32 130 140 100 78 18 2 4 19 50 M6 160 105
40 40 140 150 110 88 18 3 4 19 50 M6 250 121
50 50 150 165 125 102 20 3 4 19 70 M8 250 136
65 65 170 185 145 122 20 3 4 19 102 M10 350 161
80 80 180 200 160 138 22 3 8 19 102 M10 350 180
100 100 190 220 180 158 24 3 8 19 102 M10 400 222
125 125 325 250 210 188 26 3 8 19 125 M12 600 260
150 150 350 285 240 212 26 3 8 23 140 M16 600 280
200 200 400 340 295 268 30 3 12 23 165 M20 700 340
250 250 450 405 355 320 32 3 12 27 165 M20 Gear

Contact Us

Newsletter

By subscribing to our mailing list you will always get latest news and updates from us.